SAP transaction codes (Tcodes) related to SAP FICO (Finance and Controlling) module
Tcode | Description |
---|---|
F-02 | Postings |
FB01 | Post Document |
FB50 | G/L Account Posting |
F-22 | Enter Customer Invoice |
FB60 | Enter Vendor Invoice |
MIRO | Enter Incoming Invoice |
FB03 | Display Document |
FBL3N | Display G/L Account Line Items |
F-28 | Post Incoming Payments |
F-32 | Clear Customer |
F-44 | Clear Vendor |
F-48 | Post Vendor Down Payment |
F-53 | Post Outgoing Payments |
F-47 | Down Payment Request |
FAGLL03 | Display Balances |
FBL5N | Customer Line Item Display |
F.13 | Automatic Clearing |
F110 | Automatic Payment Transactions |
F-30 | Post with Clearing |
F-39 | Clear Customer |
FBL1N | Vendor Line Item Display |
F.32 | Clear Customer |
F-44 | Clear Vendor |
F-51 | Post with Clearing |
F.13E | Automatic Clearing of GR/IR Accounts |
FB70 | Enter Outgoing Invoices |
FB75 | Enter Outgoing Credit Memos |
F-29 | Post Customer Down Payment |
F-44 | Clear Vendor |
FAGLL03 | Display Balances |
F.14 | Recurring Entries |
FS10N | Display GL Account Balances |
F-51 | Post Outgoing Payments |
F-26 | Incoming Payments |
F-46 | Reverse Refinancing of Residual Items |
F.08 | Accruals |
F110 | Payment Run |
F-03 | Clear G/L Account |
FBRA | Reset Cleared Items |
FCHN | Check Register |
FBRA | Reset Cleared Items |
FBZP | Payment Program Configuration |
F-44 | Clear Vendor |
F-28 | Incoming Payments |
F.80 | Mass Reversal |
F-42 | Transfer Posting |
F-27 | Incoming Payments |
F-43 | Clear Customer |
Comments
Post a Comment