SAP transaction codes (Tcodes) related to SAP PP (Production Planning) module
Tcode | Description |
---|---|
MD61 | Create Planned Independent Requirements |
MD62 | Change Planned Independent Requirements |
MD63 | Display Planned Independent Requirements |
MD02 | MRP - Single-Item, Multi-Level |
MD01N | MRP - Single-Item, Single-Level |
MD04 | Display Stock/Requirements Situation |
MD03 | MRP-Individual Planning |
CO01 | Create Production Order |
CO02 | Change Production Order |
CO03 | Display Production Order |
CO41 | Enter Component Usage |
CO07 | Create Order without Material |
CO11N | Enter Time Ticket |
CO15 | Enter Production order Confirmation |
COGI | Post Process Orders |
COHV | Orders by Material |
COSS | Orders for Object |
MF50 | Planning Table - Orders |
MF60 | Collective Access Production Orders |
MD04 | Display Stock/Requirements Situation |
MF51 | Delete Production Order |
COHV | Orders by Material |
COOIS | Production Order Information System |
COOISPI | Process Order Information System |
MD07 | Current Material Overview |
COHV | Orders by Material |
COOIS | Production Order Information System |
COOISPI | Process Order Information System |
MD07 | Current Material Overview |
C223 | Direct Production Material |
C203 | Production Resource/Tool |
C201 | Production Plant |
CA21 | Create Rate Routing |
CA22 | Change Rate Routing |
CA23 | Display Rate Routing |
CA51 | Create Work Center |
CA52 | Change Work Center |
CA53 | Display Work Center |
CA01 | Create Routing |
CA02 | Change Routing |
CA03 | Display Routing |
CA10 | Material BOM |
CS01 | Create Material BOM |
CS02 | Change Material BOM |
CS03 | Display Material BOM |
CS11 | Create Standard BOM |
CS12 | Change Standard BOM |
CS13 | Display Standard BOM |
Comments
Post a Comment