SAP transaction codes (Tcodes) related to SAP HR (Human Resources) module
Tcode | Description |
---|---|
PA30 | Maintain HR Master Data |
PA20 | Display HR Master Data |
PA40 | Personnel Actions |
PA70 | Fast Data Entry |
PC00_M10_CWTR | Wage Type Reporter |
PA03 | Maintain Payroll Status |
PA61 | Maintain Time Data |
PA62 | List Time Data |
PA63 | Evaluate Time Data |
PTMW | Time Manager's Workplace |
PT01 | Time Management Info System |
PT50 | Time Recording |
PT66 | Cross-System Time Sheet |
PT80 | Absence Quotas |
PTQTA | Quota Overview |
PA51 | Maintain Organizational Assignment |
PA40 | Personnel Actions |
PC00_M40_CDTA | Personnel Development: Maintain Plan Data |
PC00_M40_PAOM | Payroll: Organizational Management |
PC00_M40_PAOS | Payroll: Organizational Assignment |
PC00_M40_CDAT | Payroll: Developement Plan |
PC00_M40_CDAL | Payroll: Administer Developement Plan |
PC00_M40_DIRE | Payroll: Directory |
PC00_M40_ERNA | Payroll: Set up ESS and MSS |
PC00_M40_P2DE | Payroll: Administrator |
PC00_M40_P2GO | Payroll: Go live preparation |
PC00_M40_P2IN | Payroll: Introduction |
PC00_M40_P2MA | Payroll: Master Data |
PC00_M40_P2PE | Payroll: Preparation for Production |
PC00_M40_P2PC | Payroll: Production Control |
PC00_M40_P2TE | Payroll: Test Environment |
PC00_M40_P2TR | Payroll: Training |
PC00_M40_P2WI | Payroll: Workshop |
PA41 | Change Employee |
PA42 | Fast Data Entry |
PA20 | Display HR Master Data |
PA51 | Maintain Organizational Assignment |
PA61 | Maintain Time Data |
PA70 | Fast Data Entry |
PA03 | Maintain Payroll Status |
PA40 | Personnel Actions |
PTMW | Time Manager's Workplace |
PT50 | Time Recording |
PT66 | Cross-System Time Sheet |
PT80 | Absence Quotas |
PTQTA | Quota Overview |
Comments
Post a Comment